- Overview
- Product Description
- Product Parameters
- Company Profile
Basic Info.
Model NO.
T6
Warranty
1-2 Years
Vibration
2g(IEC60068-2-6)
Shock
25g(IEC60068-2-29)
Encapsulation
IP54(IEC60529)
Item
T6
Type
Uncooled Fpa
Specification
261mm*123mm*114mm
Trademark
ULIRVISION
Origin
China
Production Capacity
5000 Pieces/Years
Product Description
ULIRVISION T6 are with ergonomic design, high performance with 5MP visual camera, interchangeable lens, 4,3" touch screen, manual & auto focus. It can provide powerful assistance for thermographers to have the most efficient instrument for maintenance inspections.
T6 have a wide range temperature measurement to satisfy variety of thermograph applications and they enable you to identify the small temperature difference that could cause big problems.
| Item | T6 |
| Detector Data | |
| Type | Uncooled FPA |
| IR resolution | 640×480 |
| Pixel pitch | 17μm |
| Spectral range | 7.5~14μm |
| NETD/Sensitivity | 35mK |
| Lens | |
| FOV | 24°×18° |
| IFOV | 0.68mrad |
| Focus | Auto/Manual |
| Lens recognition | Automatic |
| Lens(optional) | 48°×36°/12°×9° |
| Image Performance | |
| Display | 4,3" touch screen,LCD with 800×480 pixels |
| Visual camera | 5.0 mega pixel |
| Frequency | 50Hz/60Hz |
| Zoom | 1X~10X continuous |
| Color palletes | 12 palletes (including iron, rainbow, white hot and black hot etc.) |
| Brightness | Manual |
| Measurement | |
| Temperature range | -20ºC~+600ºC(can be extended to 1200ºC) |
| Temperature accuracy | ±2ºC/±2%(reading) |
| Spotmeter | 10 adjustable spots |
| Line profile | 5 Vertical/Horizontal |
| Area | 5 adjustable boxes & 3 adjustable circles with max./min./avg. temperature value |
| Isotherms analysis | Capture high/low temperature/interval |
| Alarm | Voice, color |
| Measurement correction | Auto/Manual |
| Emissivity correction | Adjustable from 0.01 to 1.0 or selected from list of materials |
| Background temperature correction | Auto |
| Atmospheric transmissivity correction | Auto |
| Setting function | Date/time, temperature unit ºC/ºF/K, language |
| Image Storage | |
| Storage media | 32G |
| Thermal image format | JPEG, with 14-Bit measured data image |
| Voice annotation | 60s voice record, stored with per image via built-in microphone |
| Text Annotation | Support 30 preset text annotations(editable) |
| Laser Point | |
| Grade/Type | Class 2,1mW/635nmRed |
| Interfaces | |
| Power interface | Yes |
| SD card slot | Yes |
| WIFI | Yes |
| Bluetooth | Yes |
| Video output | HDMI |
| USB | USB 2.0 |
| Tripod | 1/4" -20 |
| Power System | |
| Battery type | Lithium battery |
| Battery operation time | 4h continuous |
| External power | DC: 12V |
| Charging system | Intelligent charger or in camera |
| Power saving | Yes |
| Environment Parameters | |
| Operation temp range | -20ºC~+50ºC |
| Storage temp range | -40ºC~+70ºC |
| Humidity | ≤95%(Non-condense) |
| Vibration | 2G(IEC60068-2-6) |
| Shock | 25G(IEC60068-2-29) |
| Encapsulation | IP54(IEC60529) |
| Physical Data | |
| Size | 261mm×123mm×114mm |
| Weight | ≤950g(with battery and standard lens) |
| Packing | |
| Standard | Thermal imaging camera with standard lens, 2 lithium batteries, battery charger, adapter, USB cable, SD card, SD card reader, USB flash drive, warranty card, calibration book, carrying case, user manual |
| Quality assurance | |
| CE | Yes |




