- Overview
- Product Parameters
- Detailed Photos
- Company Profile
- Exhibition
- FAQ
Basic Info.
Model NO.
                                     RE350LRF
                                 Production Process
                                     SemiConductor Integrated
                                 Material
                                     Organic Materials
                                 IP Rating
                                     IP67
                                 Certification
                                     ISO
                                 Customized
                                     Customized
                                 Wave Band
                                     8-14μm
                                 Resolution
                                     384*288
                                 Magnification
                                     4.8X
                                 Measurement Range
                                     2000m
                                 Transport Package
                                     Carton
                                 Specification
                                     204*154*73mm
                                 Trademark
                                     Onick
                                 Origin
                                     China
                                 HS Code
                                     9031499090
                                 Production Capacity
                                     5000
                                 Product Description
|          Product Model         | Onick RE350LRF | |
|          Detector performance         | Type | Uncooled VOX | 
| Wave Type | 8-14μm | |
| Pikel Size | 12μm | |
| Resolution | 384*288 | |
| Frame Rate | 50Hz | |
| NETD | ≤50mK | |
|  | Objective focal distance | 50mm | 
| Magnification | 4.8x | |
| Field Angel | 5.3°x3.9° | |
| Minimum imaging distance | 5m | |
| Diopter Regulation | -5D-5D | |
|          Display         | Display Mode | Binocular Imaging | 
| Display Type | OLED | |
| Display Resolution | 1024*768 | |
|          Function         | Electronic Magnification | 1x/2x/4x | 
| Color Palette | Black Hot/White Hot/Green Hot/Fusion | |
| Start-up Time | ≤5 seconds | |
| Image Enhancement | DDE | |
| Brightness and contrast | AGC | |
| WIFI | WIFI Video Output | |
| 4G Image Transmission | Data image wireless transmission(Optional) | |
| Take photo/video | 32G storage | |
| Online Update | Code and graphical user interface resources | |
| International          Adaptation         | Protection Class | IP67 | 
| Operation Temperature | -40ºC-50ºC | |
| Storage Temperature | -40ºC-60ºC | |
| Physical Characteristics | Net Weight | 1150g | 
| Product Size | 204*154*73mm | |
| View Distance | Operation Distance | ≥4000m (1.8*0.5m) | 
| ≥1500m(1.8*0.5) | ||
| Power Supply | Battery Type | Build-in Lithium Battery | 
| Recharge | 5V TYPEC USB | |
| Operation Time | 8 Hours(Without WIFI) | |
|          Laser Range         | Laser Safty Grade | Class 1 | 
| Measurement Range | 5-2000m | |
| Measurement Accuracy | ±0.3m | |
|  | Pitch Angel | +/-0-90° or +/-0-180° | 
| Roll Angel | +/-0-90° | |
| Resolution | 0.1° | |
| Accuracy Rate | 2% | |
| Low Power Consumption | 3.3V-5V 18mA | |
|          GPS/BDS         | Positioning System | BDS/GPS/QZSS/GLONASS | 
| Position Accuracy | 2.5m(CEP50) | |
| Sensitivity | -162dBm | |








 
         


 
          
         1. Are you the manufacturer or trading company?
A: Onick Optics is professional enterprise engaged in the research and development and sales of rangefinders, binoculars, night vision, thermal imager, hunting cameras, speedometers.We are manufacturer in China with an annual production capacity of over 300,000 units.
2. Do you have any certificates?
A: Our company passed ISO 9001 quality system.
All our products passed CE, RoHS, FCC verification and more.
Furthermore, we also have patents of some products.
3. What is the lead time of your products?
A: It depends on the order quantity and the season you place the order. Usually we can ship within 7 days for small quantity,for
large quantity please contact us.
4. What is your payment term?
A: T/T in advance.
5. What is the shipping method?
A: Usually shipped by express (DHL, FedEx ,UPS etc).
6. How can I place order?
A: You can contact us by sending inquiry about your order details.
7. How long is the warranty?
A: Most of our products provide the 18 months warranty policy.
8. Do you accept OEM or ODM?
A: Yes, it depends on the quantity.
For other questions we will reply you as soon as possible while receiving your inquiry.
