- Overview
- Features
- Technical Parameters
- Packaging & Shipping
- Company Profile
- Contact Us
Basic Info.
Product Description
*Display: 10.1 inch touch screen, easy to operate
*Accurate temperature control and rapid temperature rise, can be adopted to actively reduce to room temperature and store samples in a short time at low temperature.
*The module is integrated with shocking and heating, which can be mixed with shock while heating, saving
extraction time.
*Equipped with ultraviolet disinfection lamp, HDPE high efficiency filter and safety door protection function, it can effectively prevent aerosol pollution.
| Model | BK-HS96 |
| Nucleic Acid Extraction Method | Paramagnetic particle method |
| Sample Capacity | 96-well |
| Sample Volume | 20-1000ul |
| Extraction Time | 15min-60min |
| Magnetic Bead Recovery | ≥98% |
| Magnetic Flux of Bar | 3000-6000Gs,can change others |
| Operating Temperature | RT-105ºC |
| Shock Function | Yes |
| Temperature Accuracy | 0.1ºC |
| Sample Protection Function | Power on self-check, power off protection, high-temperature alarm, over-temperature protection |
| Disinfection Method | UV Light |
| Safety Door Design | The instrument is suspended when the safety door is opened |
| Operating System | Windows system |
| Scanning | Optional |
| Storage | >1000 |
| Interface | USB interface |
| Power Supply | AC100-240V 50Hz/60Hz |
| Package Size(W*D*H)mm | 1138*733*1028 |
| Gross Weight(kg) | 70 |


Factory Views:
Founded in 1999, BIOBASE Group having over 2000 employees (till August, 2018), BIOBASE Group is a new high-tech enterprise focusing on development, production and management of scientific equipment, In Vitro Diagnosis (IVD) instrument and reagent.


