Basic Info.
Model NO.
SF-1044
Specimen
Sperm
Format
Strips, Cassettes, Midstreams
Certificate
CE0123
Specificity
99.5%
Transport Package
Carton
Origin
Hangzhou
HS Code
3822190090
Production Capacity
3000000PCS/Day
Product Description
At-Home Sperm Concentration Tests for Male Fertility
Sperm Concentration Rapid Test Parameters:
Sperm Concentration Test Kits Contents:
Picture Display:
Shipping:
By ship, plane or express according to quantity
One Step Fertility & Eugenic Test Products Profile
Understanding your fertility health is crucial if you're going to parenthood. Both partners play a role in conception, and male fertility is a significant factor.
Studies suggest that male-factor infertility contributes to around 40% to 50% of fertility issues among couples in the US. Fortunately, you don't always need to visit a doctor's office to assess your sperm health. At-home sperm tests have become a convenient and reliable option to gain insights into your reproductive potential.
Sperm Concentration Rapid Test Parameters:
| Produt name | CE Approved Male Fertility Sperm Count Rapid Test |
| Sensitivity | 98.1% |
| Accuracy | 99.2% |
| Cut-off | 15 million/mL |
| Shelf time | 24-36 month |
| OEM time | 20 days |
| Certificate | CE/ISO13485/FDA |
| Specimen | Sperm |
| Format | Strip /Cassette /Midstream |
| Reading time | within 5 minutes. |
Sperm Concentration Test Kits Contents:
| Product name | Quantity(pcs) |
| Test Cassette | 2 |
| Dropper | 2 |
| Staining Solution | 2 |
| Workstation | 1 |
| Package Insert | 1 |
| Collection Cup | 2 |
| Washing Solution | 1 |
| Procedure Card | 1 |
Picture Display:



TEST PROCEDURE:
Shipping:
By ship, plane or express according to quantity
One Step Fertility & Eugenic Test Products Profile | Product | Specimen | Type | Sensitivity |
| Pregnancy HCG Test Kit | Urine/Serum | strip/cassette/midstream | 25mIU/ml |
| Digital Pregnancy Test Kit | Urine | midstream | 25mIU/ml |
| Ovulation (LH) Test Kit | Urine | strip/cassette/midstream | 25mIU/ml |
| FSH(Follicle-stimulating Hormone) | Urine | strip/cassette/midstream | 25mIU/ml |
| fFN(Fetal Fibronectin) | cervical mucus | strip/cassette | 25ng/ml |
| Sperm-density | Semen | cassette | N/A |
| HSV I lgG/lgM | whole blood/ serum/plasma | cassette | N/A |
| HSV II lgG/lgM | whole blood/ serum/plasma | cassette | N/A |
| HSV 1+2 lgG/lgM | whole blood/ serum/plasma | cassette | N/A |
| TOXO IgG/IgM | whole blood/ serum/plasma | cassette | N/A |
| RV IgG/IgM | whole blood/ serum/plasma | cassette | N/A |
| CMV IgG/IgM | whole blood/ serum/plasma | cassette | N/A |
| TORCH IgM combo-5 | whole blood/ serum/plasma | cassette | N/A |
| TORCH IgG/IgM combo-5 | whole blood/ serum/plasma | cassette | N/A |


